Conference
Auditoria and Video Conference Facilities
| Facility | Auditorium | Conference Room |
|---|---|---|
| Seating | 150 cushion seats for audience | 40 cushion seats for audience |
| Air Conditioning | Fully Air Conditioned | Fully Air Conditioned |
| Vehicle Parking | Maximum 10 light vehicles. Can arrange a separate place for parking on request | Maximum 10 light vehicles. Can arrange a separate place for parking on request |
| Audio and Mics | Surrounded audio. Laptop audio out, 2 hand held mics(Wireless), 1 Clipon Mics, Podium Mics | Surrounded audio. Laptop audio out, 1 Podium Mics |
| Screen and Projection | 12*10 inch Back projection. High performance Laptop will be provided | 85 inches Smart Screen. High performance Laptop will be provided |
| Internet Access | WiFi Facility up to 1Mbps | WiFi Facility up to 1Mbps |
| Photography and Videography | Available on request | Available on request |
| Live Streaming | Available on request | Available on request |
| Video Conferencing | Available on request | Available on request |
| Technical Support | Available | Available |
| Prices | Starts from 30,000 LKR onwards | Starts from 10,000 LKR onwards |
Contact
Science Education & Dissemination Unit
National Institute of Fundamental Studies Hanthana Road, Kandy (20000) Sri Lanka